Свойства Flexbox одной таблицей
Таблица свойств с сайта w3.org/TR/css3-flexbox/
| Свойство | Значения | По умолчанию | Применяется к | Наследование | ||
|---|---|---|---|---|---|---|
| align-content | flex-start flex-end center space-between space-around stretch | stretch | multi-line flex containers | no | ||
| align-items | flex-start flex-end center baseline stretch | stretch | flex containers | no | ||
| align-self | auto flex-start flex-end center baseline stretch | auto | flex items | no | ||
| display | ||||||
| flex-basis | <'width'> | auto | flex items | no | ||
| flex-direction | row row-reverse column column-reverse | row | flex containers | no | ||
| flex-flow | <‘flex-direction’> <‘flex-wrap’> | see individual properties | flex containers | see individual properties | ||
| flex-grow | <number> | 0 | flex items | no | ||
| flex-shrink | <number> | 1 | flex items | no | ||
| flex | none [ <'flex-grow'> <'flex-shrink'>?| <'flex-basis'> ] | see individual properties | flex items | see individual properties | ||
| flex-wrap | nowrap wrap wrap-reverse | nowrap | flex containers | no | ||
| justify-content | flex-start flex-end center space-between space-around | flex-start | flex containers | no | ||
| min-width, min-height | ||||||
| order | <integer> | 0 | flex items | no |
- Ссылки по теме:
- Flexbox